The basis of the monthly wage is the minimum wage of, October 2012 – 4300 NIS.
Allowed Deductions:
| Accommodation | Health insurance | Water Electricity and Property tax | Food and Drink | Allowance | |
|---|---|---|---|---|---|
| Tel-Aviv | 224 NIS | 124.73 NIS | 79.33 NIS | 482 NIS | 430 NIS (Weekly 100 NIS) |
| Central region | 149 NIS | 124.73 NIS | 79.33 NIS | 482 NIS | 430 NIS (Weekly 100 NIS) |
| Jerusalem region | 197 NIS | 124.73 NIS | 79.33 NIS | 482 NIS | 430 NIS (Weekly 100 NIS) |
| North region | 123 NIS | 124.73 NIS | 79.33 NIS | 482 NIS | 430 NIS (Weekly 100 NIS) |
| South region | 133 NIS | 124.73 NIS | 79.33 NIS | 482 NIS | 430 NIS (Weekly 100 NIS) |
Unpaid balance after deducting the minimum wage is promoting:
| Tel-Aviv | Central region | Jerusalem region | North region | South region |
|---|---|---|---|---|
| 3,485 NIS | 3,279 NIS | 3,512 NIS | 3587 NIS | 3,576 NIS |